<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HDTV Blog</title>
	<atom:link href="http://www.hdtvblog.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hdtvblog.org</link>
	<description>your daily entertainment guide</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:35:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Toshiba Matsushita announces the world&#8217;s largest 20.8-inch polymer-type OLED display</title>
		<link>http://www.hdtvblog.org/entry/toshiba-matsushita-announces-the-worlds-largest-20-8-inch-polymer-type-oled-display/</link>
		<comments>http://www.hdtvblog.org/entry/toshiba-matsushita-announces-the-worlds-largest-20-8-inch-polymer-type-oled-display/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDTV News]]></category>
		<category><![CDATA[Electrodes]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[Screens]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Toshiba Matsushita Display]]></category>

		<guid isPermaLink="false">http://www.hdtvblog.org/?p=222</guid>
		<description><![CDATA[Although it&#8217;s not the largest OLED display but it&#8217;s the largest one based on low-temperature poly-silicon technologies. The new 20.8-inch model from Toshiba Matsushita Display Technology employs lately developed techniques for unvarying coating of organic electroluminescent materials and the optimized combination of electrodes and organic materials. It not only reduces the power consumption but improves [...]]]></description>
			<content:encoded><![CDATA[<p>Although it&#8217;s not the largest OLED display but it&#8217;s the largest one based on low-temperature poly-silicon technologies. The new 20.8-inch model from Toshiba Matsushita Display Technology employs lately developed techniques for unvarying coating of organic <a title="electroluminescent" href="http://www.ecoustics.com/electronics/products/articles/691963.html">electroluminescent</a> materials and the optimized combination of electrodes and organic materials. It not only reduces the power consumption but improves the screen&#8217;s bright ness too. But, the 1,280 x 768 resolution is not so inspiring. The company is taking it as a step forth towards the &#8220;next-generation&#8221; of TV sets and monitors. Via: PClaunches</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdtvblog.org/entry/toshiba-matsushita-announces-the-worlds-largest-20-8-inch-polymer-type-oled-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FED TVs likely to hit the shelves in 2009</title>
		<link>http://www.hdtvblog.org/entry/fed-tvs-likely-to-hit-the-shelves-in-2009/</link>
		<comments>http://www.hdtvblog.org/entry/fed-tvs-likely-to-hit-the-shelves-in-2009/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDTV News]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[FEDs]]></category>
		<category><![CDATA[LCDs]]></category>
		<category><![CDATA[OLEDs]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.hdtvblog.org/?p=220</guid>
		<description><![CDATA[Sony lately showcased its FED (field emission display) TV technology in Japan, which is touted to be a tough competitor to other display technologies such as OLEDs, SEDs, and backlight LCDs. The 19.2-inch FED panel comes with a 1,280 x 960 pixel resolution, contrast ratio of 20,000:1, and a brightness of 400cd/m2. The FED displays [...]]]></description>
			<content:encoded><![CDATA[<p>Sony lately showcased its FED (field emission display) TV technology in Japan, which is touted to be a tough competitor to other display technologies such as OLEDs, SEDs, and backlight LCDs. The 19.2-inch FED panel comes with a 1,280 x 960 pixel resolution, contrast ratio of 20,000:1, and a brightness of 400cd/m2. The FED displays are said to be having better brightness at low power consumption. Anyhow, we won&#8217;t be able to see the FEDs until 2009. Via: nextlust</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdtvblog.org/entry/fed-tvs-likely-to-hit-the-shelves-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s first 42-inch plasma TVs with full HD panels debuting April 27th</title>
		<link>http://www.hdtvblog.org/entry/worlds-first-42-inch-plasma-tvs-with-full-hd-panels-debuting-april-27th/</link>
		<comments>http://www.hdtvblog.org/entry/worlds-first-42-inch-plasma-tvs-with-full-hd-panels-debuting-april-27th/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDTV News]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[LCDs]]></category>
		<category><![CDATA[Matsushita]]></category>
		<category><![CDATA[Plasmas]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.hdtvblog.org/?p=218</guid>
		<description><![CDATA[April 27 is the scheduled date for the launch of Panasonic maker Matsushita Electric Industrial Co. Ltd&#8217;s world&#8217;s first 42-inch plasma TVs with full high definition panels in Japan. With its new superior line up of full HD models boasting an image resolution of 1,920 by 1,080 pixels, Panasonic aims to challenge rival LCD TV [...]]]></description>
			<content:encoded><![CDATA[<p>April 27 is the scheduled date for the launch of Panasonic maker Matsushita Electric Industrial Co. Ltd&#8217;s world&#8217;s first 42-inch<a title="plasma TVs" href="http://www.ecoustics.com/electronics/products/articles/691963.html"> plasma TVs</a> with full high definition panels in Japan. With its new superior line up of full HD models boasting an image resolution of 1,920 by 1,080 pixels, Panasonic aims to challenge rival LCD TV makers. The new 42-inch TVs are anticipated to cost from $3,449 to $3,617. Matsushita also revealed its plans shell out $2.4 billion to build the world&#8217;s largest plasma display factory. Via: Reuters</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdtvblog.org/entry/worlds-first-42-inch-plasma-tvs-with-full-hd-panels-debuting-april-27th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung&#8217;s 24-inch LED backlit LCD panel: The finest picture viewing ever</title>
		<link>http://www.hdtvblog.org/entry/samsungs-24-inch-led-backlit-lcd-panel-the-finest-picture-viewing-ever/</link>
		<comments>http://www.hdtvblog.org/entry/samsungs-24-inch-led-backlit-lcd-panel-the-finest-picture-viewing-ever/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDTV News]]></category>
		<category><![CDATA[LED backlit LCD panel]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.hdtvblog.org/?p=216</guid>
		<description><![CDATA[Samsung&#8217;s latest and the hottest innovation is an add-on to its fleet of monitors. This monitor bestows you with that high quality &#8216;picture viewing experience&#8217; that you had never thought of. This small blaster incorporates a 24-inch LED backlit LCD panel which can distribute a very high end quality booster for that perfect spotless, crisp [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung&#8217;s latest and the hottest innovation is an add-on to its fleet of monitors. This monitor bestows you with that high quality &#8216;picture viewing experience&#8217; that you had never thought of. This small blaster incorporates a 24-inch LED backlit LCD panel which can distribute a very high end quality booster for that perfect spotless, crisp viewing experience. We can definitely say that in a way it gives out true-to-life color. One may view this marvel even through an angle of 180-degree, this thing is seriously catching attention of the critics too, so does this mean that this kind of viewing is possible practically from any place within the room? It bestows the max resolution of 1920 x 1200 and a contrast ratio of 1000:1.Its practically the best buy for the Artists and the designers, I suppose. Via: Slashgear</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdtvblog.org/entry/samsungs-24-inch-led-backlit-lcd-panel-the-finest-picture-viewing-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JVC flaunting its gigantic 110-inch rear projection TV</title>
		<link>http://www.hdtvblog.org/entry/jvc-flaunting-its-gigantic-110-inch-rear-projection-tv/</link>
		<comments>http://www.hdtvblog.org/entry/jvc-flaunting-its-gigantic-110-inch-rear-projection-tv/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDTV News]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[JVD]]></category>
		<category><![CDATA[Rear projection TVs]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.hdtvblog.org/?p=214</guid>
		<description><![CDATA[Bigger is always better in the high definition TV dome and JVC understands that very well. Now, JVC has showcased its gigantic 110-inches rear projection TV that flaunts full HD (1080p) at Finetech. The grotesque TV consumes a low power of 220W, which is much less that the power consumed by an average PC. It [...]]]></description>
			<content:encoded><![CDATA[<p>Bigger is always better in the high definition TV dome and JVC understands that very well. Now, JVC has showcased its gigantic 110-inches rear projection TV that flaunts full HD (1080p) at Finetech. The grotesque TV consumes a low power of 220W, which is much less that the power consumed by an average PC. It boasts a constrast ratio of 5,000 to 1, and a female-to-TV ratio of 7:1. If you happen to be in Japan this December, you make get one for youself by paying a stocky price of $50,500. Just think of playing your favorite game on the big screen! Via: Ubergizmo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdtvblog.org/entry/jvc-flaunting-its-gigantic-110-inch-rear-projection-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba to drop a 30-inch OLED TV in 2009</title>
		<link>http://www.hdtvblog.org/entry/toshiba-to-drop-a-30-inch-oled-tv-in-2009/</link>
		<comments>http://www.hdtvblog.org/entry/toshiba-to-drop-a-30-inch-oled-tv-in-2009/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDTV News]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[FEDs]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://www.hdtvblog.org/?p=212</guid>
		<description><![CDATA[While Sony is flaunting its 27-inch OLED TV and FED plans, Toshiba has made public its plans to roll out an 30-inch OLED display in 2009 and will be the largest among all those, which are in the development phases at the moment. They don&#8217;t think of going staright into competition with the LCDs but [...]]]></description>
			<content:encoded><![CDATA[<p>While Sony is flaunting its 27-inch OLED TV and FED plans, Toshiba has made public its plans to roll out an 30-inch OLED display in 2009 and will be the largest among all those, which are in the development phases at the moment. They don&#8217;t think of going staright into competition with the LCDs but they did emphasized on the lower manufacturing costs, better viewing angles, and contrast associated with the OLEDs. Via: Engadget</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdtvblog.org/entry/toshiba-to-drop-a-30-inch-oled-tv-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTL xx32 series HDTVs from the house of XORO</title>
		<link>http://www.hdtvblog.org/entry/htl-xx32-series-hdtvs-from-the-house-of-xoro/</link>
		<comments>http://www.hdtvblog.org/entry/htl-xx32-series-hdtvs-from-the-house-of-xoro/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDTV News]]></category>
		<category><![CDATA[HD LCD TV]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[XORO]]></category>

		<guid isPermaLink="false">http://www.hdtvblog.org/?p=210</guid>
		<description><![CDATA[True colors are not very far from your reach now. Viewing high quality movies and TV is just what is preferable by us nowadays. HDTV manufacturer, XORO, has shown off their 42-inch full HD LCD TV, christened the &#8216;HTL xx32 series&#8217;, during Electronics Fair 2007, which is being held in Hong Kong. Via: Aving]]></description>
			<content:encoded><![CDATA[<p>True colors are not very far from your reach now. Viewing high quality movies and TV is just what is preferable by us nowadays. HDTV manufacturer, XORO, has shown off their 42-inch full HD LCD TV, christened the &#8216;HTL xx32 series&#8217;, during Electronics Fair 2007, which is being held in Hong Kong. Via: Aving</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdtvblog.org/entry/htl-xx32-series-hdtvs-from-the-house-of-xoro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soyo proclaims 47&#8243; 1080p LCD TV</title>
		<link>http://www.hdtvblog.org/entry/soyo-proclaims-47-1080p-lcd-tv/</link>
		<comments>http://www.hdtvblog.org/entry/soyo-proclaims-47-1080p-lcd-tv/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDTV News]]></category>
		<category><![CDATA[HD LCD TV]]></category>
		<category><![CDATA[HDMI inputs]]></category>
		<category><![CDATA[Soyo]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.hdtvblog.org/?p=208</guid>
		<description><![CDATA[To trigger other HD LCD TV&#8217;s available in the market, Soyo is proud to announce their largest LCD TV that offers full HDTV technology to the consumers. This 47 inches HD LCD at 1080 pixels with 16:9 ratio and a 178 degree viewing angle features 1920 x 1080 native resolution and also offers variety of [...]]]></description>
			<content:encoded><![CDATA[<p>To trigger other HD LCD TV&#8217;s available in the market, Soyo is proud to announce their largest LCD TV that offers full HDTV technology to the consumers. This 47 inches HD LCD at 1080 pixels with 16:9 ratio and a 178 degree viewing angle features 1920 x 1080 native resolution and also offers variety of inputs including two HDMI inputs and two 10 watt stereo speakers mounted on the bottom of the screen. On the other hand with the introduction of this sleek TV Soyo is also planning to offer a full line of HD accessories with 3 year S.A.F.E. extended warranty to become the first choice of consumers in HD home theatres among other competitors who are already ruling the market. This LCD TV will be available by order in April through custom installation specialists and via selected regional retailers but no comments about pricing. Via: Coolgadgetszone</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdtvblog.org/entry/soyo-proclaims-47-1080p-lcd-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evergreen EG-D330H DVD Player: A Veritable Attempt to Woo Buyers</title>
		<link>http://www.hdtvblog.org/entry/evergreen-eg-d330h-dvd-player-a-veritable-attempt-to-woo-buyers/</link>
		<comments>http://www.hdtvblog.org/entry/evergreen-eg-d330h-dvd-player-a-veritable-attempt-to-woo-buyers/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDTV News]]></category>
		<category><![CDATA[DVD Player]]></category>
		<category><![CDATA[DVD-Upscale]]></category>
		<category><![CDATA[Evergreen EG-D330H]]></category>
		<category><![CDATA[HDMI]]></category>

		<guid isPermaLink="false">http://www.hdtvblog.org/?p=101</guid>
		<description><![CDATA[Evergreen EG-D330H DVD Player: A Veritable Attempt to Woo Buyers &#8216;Old is gold&#8217;, they say. Not necessarily, at least in the gadget-world. Who would ever want to buy a DVD Player that has just the solo function of playing DVDs? In that case, as a company, you would want to include additional functions to entice [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hdtvblog.org/wp-content/uploads/2012/02/1.jpg"><img class="alignleft size-medium wp-image-105" title="Evergreen  DVD Player" src="http://www.hdtvblog.org/wp-content/uploads/2012/02/1-300x254.jpg" alt="" width="300" height="254" /></a>Evergreen EG-D330H DVD Player: A Veritable Attempt to Woo Buyers &#8216;Old is gold&#8217;, they say. Not necessarily, at least in the gadget-world. Who would ever want to buy a DVD Player that has just the solo function of playing DVDs? In that case, as a company, you would want to include additional functions to entice buyers. However, not all companies reflect this mindset when they release DVD players. For once, you have a company that does. So, when you look at Evergreen&#8217;s (truly evergreen with its ideas) EG-D330H, you would be a victim of the &#8216;wow&#8217; factor. And you would want to blame Evergreen for that because it has gone the extra mile to incorporate technologies like HDMI and DVD-Upscale to play DivX, XviD, Mpeg-4 and MP3 files. In addition to these, the company has also equipped the player with USB and SD slots, so that you can play files directly from your portable devices. Kudos to Evergreen for this valiant effort. Via: akihabaranews</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdtvblog.org/entry/evergreen-eg-d330h-dvd-player-a-veritable-attempt-to-woo-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCD panels by Sharp bestow you with a 2000:1 contrast ratio</title>
		<link>http://www.hdtvblog.org/entry/lcd-panels-by-sharp-bestow-you-with-a-20001-contrast-ratio/</link>
		<comments>http://www.hdtvblog.org/entry/lcd-panels-by-sharp-bestow-you-with-a-20001-contrast-ratio/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDTV News]]></category>
		<category><![CDATA[LCD panels]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.hdtvblog.org/?p=206</guid>
		<description><![CDATA[Sharp products are always equipped with a hell lot of functionalities that the other market competitors fail to bestow. With their new LCD panels Sharp is fully ready for the upcoming market competition. These LCD panels speak a lot when it comes to their high end graphic functionalities. They boast of 2000:1 contrast ratio, 8ms [...]]]></description>
			<content:encoded><![CDATA[<p>Sharp products are always equipped with a hell lot of functionalities that the other market competitors fail to bestow. With their new LCD panels Sharp is fully ready for the upcoming market competition. These LCD panels speak a lot when it comes to their high end graphic functionalities. They boast of 2000:1 contrast ratio, 8ms response time and a maximum viewing angle of 176 degrees. The company has not made any comments on the price and the availability of this hi-end display. Via: Akihabaranews</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdtvblog.org/entry/lcd-panels-by-sharp-bestow-you-with-a-20001-contrast-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

