<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HDTV Blog</title>
	<atom:link href="http://www.hdtvblog.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hdtvblog.org</link>
	<description>your daily entertainment guide</description>
	<lastBuildDate>Fri, 18 May 2012 09:58:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Obsessed with small gadgets Sanyo develops 7.1-inch HDTV</title>
		<link>http://www.hdtvblog.org/entry/obsessed-with-small-gadgets-sanyo-develops-7-1-inch-hdtv/</link>
		<comments>http://www.hdtvblog.org/entry/obsessed-with-small-gadgets-sanyo-develops-7-1-inch-hdtv/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDTV News]]></category>
		<category><![CDATA[7.1-inch LCD]]></category>
		<category><![CDATA[Sanyo]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.hdtvblog.org/?p=608</guid>
		<description><![CDATA[If you require more proof that electronics are getting smaller and smaller, Sanyo&#8217;s just produced a 7.1-inch LCD panel with 1,920 x 1,080 pixels HDTV resolution. While the other giants in the HDTV industry are busy popping out bigger screens featuring the full HD resolution, Sanyo has given the same treatment to its small 7.1 [...]]]></description>
			<content:encoded><![CDATA[<p>If you require more proof that electronics are getting smaller and smaller, Sanyo&#8217;s just produced a 7.1-inch LCD panel with 1,920 x 1,080 pixels HDTV resolution. While the other giants in the HDTV industry are busy popping out bigger screens featuring the full HD resolution, Sanyo has given the same treatment to its small 7.1 LCD display by blessing it with the &#8216;Full HD&#8217; flavor. Well, we are short on details about this LCD panel. Now the only thing which we need to wait and see is that whether the Sanyo&#8217;s 7.1 inch LCD rocks an HDMI input or not. No words on pricing and availability. Hang around till next update.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdtvblog.org/entry/obsessed-with-small-gadgets-sanyo-develops-7-1-inch-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AKT-55K EBT: The LCD flat Panel Display Machine</title>
		<link>http://www.hdtvblog.org/entry/akt-55k-ebt-the-lcd-flat-panel-display-machine/</link>
		<comments>http://www.hdtvblog.org/entry/akt-55k-ebt-the-lcd-flat-panel-display-machine/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDTV News]]></category>
		<category><![CDATA[AKT-55K EBT]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.hdtvblog.org/?p=606</guid>
		<description><![CDATA[Applied Materials have developed a one of its kind LCD flat panel display machine that can produce six 55-inch LCD TV screens at the same time. The machine has been named AKT-55K EBT and is a Nanomanufacturing Technology solution for the electronics industry. This machine is expected to reduce the manufacturing cost of the LCD [...]]]></description>
			<content:encoded><![CDATA[<p>Applied Materials have developed a one of its kind LCD flat panel display machine that can produce six 55-inch LCD TV screens at the same time. The machine has been named AKT-55K EBT and is a Nanomanufacturing Technology solution for the electronics industry. This machine is expected to reduce the manufacturing cost of the LCD TVs. This machine is the industries fastest and is based on the most accurate Pixel test technology. The AKT-55K EBT system uses multi-chamber platform architecture. In addition, it can process 60 substrates per hour for single-layer films.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdtvblog.org/entry/akt-55k-ebt-the-lcd-flat-panel-display-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 37 inch NEC LCD3735WXM with ATSC HD tuner and much more</title>
		<link>http://www.hdtvblog.org/entry/new-37-inch-nec-lcd3735wxm-with-atsc-hd-tuner-and-much-more/</link>
		<comments>http://www.hdtvblog.org/entry/new-37-inch-nec-lcd3735wxm-with-atsc-hd-tuner-and-much-more/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDTV News]]></category>
		<category><![CDATA[LCD-TV]]></category>
		<category><![CDATA[NEC LCD3735WXM]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.hdtvblog.org/?p=604</guid>
		<description><![CDATA[This new NEC LCD3735WXM will offer you great entertainment with its fabulous features. It has an ATSC high def tuner, 1366 x 768 resolution, VGA / DVI (with HDCP support) along with S-video, component and composite video inputs, 16:9, and a 1,600:1 contrast ratio and a 9ms response time. The response time and contrast ratio [...]]]></description>
			<content:encoded><![CDATA[<p>This new NEC LCD3735WXM will offer you great entertainment with its fabulous features. It has an ATSC high def tuner, 1366 x 768 resolution, VGA / DVI (with HDCP support) along with S-video, component and composite video inputs, 16:9, and a 1,600:1 contrast ratio and a 9ms response time. The response time and contrast ratio are two plus points of the product. The product will be available next month for $2,300, this is a huge sum to spend on such a product as you can find many other such products with affordable cost. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdtvblog.org/entry/new-37-inch-nec-lcd3735wxm-with-atsc-hd-tuner-and-much-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KL Electronics unveils slim 42-inch LCD TV with DVD-ROM</title>
		<link>http://www.hdtvblog.org/entry/kl-electronics-unveils-slim-42-inch-lcd-tv-with-dvd-rom/</link>
		<comments>http://www.hdtvblog.org/entry/kl-electronics-unveils-slim-42-inch-lcd-tv-with-dvd-rom/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDTV News]]></category>
		<category><![CDATA[DVD-ROM]]></category>
		<category><![CDATA[KL Electronics]]></category>
		<category><![CDATA[LCD-TV]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.hdtvblog.org/?p=602</guid>
		<description><![CDATA[KL Electronics plans to launch a big LCD TV with a view to offer complete entertainment to its viewers. The idea is to launch a slim 42-inch LCD TV with an in-built DVD-ROM and several ports like a regular PC. Surely such a thing will be appreciated by the customers as it will have multiple [...]]]></description>
			<content:encoded><![CDATA[<p>KL Electronics plans to launch a big LCD TV with a view to offer complete entertainment to its viewers. The idea is to launch a slim 42-inch LCD TV with an in-built DVD-ROM and several ports like a regular PC. Surely such a thing will be appreciated by the customers as it will have multiple functions to offer great deal of entertainment. Jongkook Kim, CEO of the company announced launch of this entertainment TV by the end of December. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdtvblog.org/entry/kl-electronics-unveils-slim-42-inch-lcd-tv-with-dvd-rom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG flaunts 71-inch Full-HD gold-decorated PDP TV</title>
		<link>http://www.hdtvblog.org/entry/lg-flaunts-71-inch-full-hd-gold-decorated-pdp-tv/</link>
		<comments>http://www.hdtvblog.org/entry/lg-flaunts-71-inch-full-hd-gold-decorated-pdp-tv/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDTV News]]></category>
		<category><![CDATA[71-inch PDP TV]]></category>
		<category><![CDATA[Gold plated]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.hdtvblog.org/?p=600</guid>
		<description><![CDATA[Taking the KES 2006 as a backdrop, LG has come up with its 71-inch PDP TV with a gold-decorated home theater, claiming it is the biggest of its kind available. Capable of displaying high-definition 1,080-line progressive scan video, the wide-screen TV features 16:9 wide screen, 1,500:1 contrast ratio, 1000 cd/m2 brightness , and a set-top [...]]]></description>
			<content:encoded><![CDATA[<p>Taking the KES 2006 as a backdrop, LG has come up with its 71-inch PDP TV with a gold-decorated home theater, claiming it is the biggest of its kind available. Capable of displaying high-definition 1,080-line progressive scan video, the wide-screen TV features 16:9 wide screen, 1,500:1 contrast ratio, 1000 cd/m2 brightness , and a set-top box as well. Of course, it is not meant for common people, better to have a glance at showcase of some LG showroom or pay about US $75,700 to buy one for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdtvblog.org/entry/lg-flaunts-71-inch-full-hd-gold-decorated-pdp-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Edition Panasonic TH-58PZ600K 58 inch Full HD Plasma HDTV with ultra high contrast ratio</title>
		<link>http://www.hdtvblog.org/entry/special-edition-panasonic-th-58pz600k-58-inch-full-hd-plasma-hdtv-with-ultra-high-contrast-ratio/</link>
		<comments>http://www.hdtvblog.org/entry/special-edition-panasonic-th-58pz600k-58-inch-full-hd-plasma-hdtv-with-ultra-high-contrast-ratio/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDTV News]]></category>
		<category><![CDATA[Panasonic Special Edition TH-58PZ600K]]></category>
		<category><![CDATA[Plasma HDTV]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.hdtvblog.org/?p=598</guid>
		<description><![CDATA[Panasonic has announced a limited addition of Panasonic Viera TH-58PZ600K. The product has a very catchy outlook. It comes in piano black finish with fitting stand. The product features many other qualities like large contrast ratio of 4,000:1 for a better and clear view on its big 58-inch screen, analog and digital tuner (BS 110), [...]]]></description>
			<content:encoded><![CDATA[<p>Panasonic has announced a limited addition of Panasonic Viera TH-58PZ600K. The product has a very catchy outlook. It comes in piano black finish with fitting stand. The product features many other qualities like large contrast ratio of 4,000:1 for a better and clear view on its big 58-inch screen, analog and digital tuner (BS 110), 3 HDMI interfaces, 2 i.LINK ports and LAN interface. It will hit the market by November 10 in Japan priced at $16,000. This a huge some to pay for such a TV. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdtvblog.org/entry/special-edition-panasonic-th-58pz600k-58-inch-full-hd-plasma-hdtv-with-ultra-high-contrast-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp joins the cheap LCD race</title>
		<link>http://www.hdtvblog.org/entry/sharp-joins-the-cheap-lcd-race/</link>
		<comments>http://www.hdtvblog.org/entry/sharp-joins-the-cheap-lcd-race/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDTV News]]></category>
		<category><![CDATA[LC-32GD8E]]></category>
		<category><![CDATA[LCD-TV]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.hdtvblog.org/?p=596</guid>
		<description><![CDATA[Sharp has joined the race in developing cheaper LCD TVs just like Samsung and Toshiba, with LC-32GD8E. Sharp will sell this 32-incher for around £700-£800. Being cheap the TV does not compromise on the quality. The LC-32GD8E displays razor-sharp images and is truly an eye candy. The main things that have been sacrificed by Sharp [...]]]></description>
			<content:encoded><![CDATA[<p>Sharp has joined the race in developing cheaper LCD TVs just like Samsung and Toshiba, with LC-32GD8E. Sharp will sell this 32-incher for around £700-£800. Being cheap the TV does not compromise on the quality. The LC-32GD8E displays razor-sharp images and is truly an eye candy. The main things that have been sacrificed by Sharp are the interfaces as there is only one HDMI socket and the component video and the VGA inputs have been integrated into a single socket. If you ignore these minor things, the TV is a winner all the way&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdtvblog.org/entry/sharp-joins-the-cheap-lcd-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG 55PB2DR plasma TV allows you to pause, record, and replay TV programs</title>
		<link>http://www.hdtvblog.org/entry/lg-55pb2dr-plasma-tv-allows-you-to-pause-record-and-replay-tv-programs/</link>
		<comments>http://www.hdtvblog.org/entry/lg-55pb2dr-plasma-tv-allows-you-to-pause-record-and-replay-tv-programs/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDTV News]]></category>
		<category><![CDATA[LG 55PB2DR plasma TV]]></category>
		<category><![CDATA[LG 60PC1D 60inch plasma]]></category>
		<category><![CDATA[PVR]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.hdtvblog.org/?p=594</guid>
		<description><![CDATA[What sets the 55-inch 55PB2DR apart from other plasmas is its built-in PVR functionality that allows users to &#8216;pause, record and reply [sic] TV programs for two hours after the original broadcast. The model is a slightly low end model of LG 60PC1D 60inch plasma. It also features 1366 x 768 resolution, 2000:1 contrast ratio, [...]]]></description>
			<content:encoded><![CDATA[<p>What sets the 55-inch 55PB2DR apart from other plasmas is its built-in PVR functionality that allows users to &#8216;pause, record and reply [sic] TV programs for two hours after the original broadcast. The model is a slightly low end model of LG 60PC1D 60inch plasma. It also features 1366 x 768 resolution, 2000:1 contrast ratio, dual HDMI ports, and a FireWire port. The product may not be as good as the previous but has one grate feature that allows you to maintain your time without missing anything on your TV. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdtvblog.org/entry/lg-55pb2dr-plasma-tv-allows-you-to-pause-record-and-replay-tv-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iN DEMAND to roll INHD1 and INHD2 into one</title>
		<link>http://www.hdtvblog.org/entry/in-demand-to-roll-inhd1-and-inhd2-into-one/</link>
		<comments>http://www.hdtvblog.org/entry/in-demand-to-roll-inhd1-and-inhd2-into-one/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDTV News]]></category>
		<category><![CDATA[iN DEMAND]]></category>
		<category><![CDATA[INHD]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.hdtvblog.org/?p=592</guid>
		<description><![CDATA[Cheer up guys! iN DEMAND Networks is all set for its INHD launch, which will combine its two HD channels (INHD1 and INHD2) into one, by the end of the year, means no extra burden on your pocket for INHD2. It would certainly be a gratifying offer, not only for common viewers but cable providers [...]]]></description>
			<content:encoded><![CDATA[<p>Cheer up guys! iN DEMAND Networks is all set for its INHD launch, which will combine its two HD channels (INHD1 and INHD2) into one, by the end of the year, means no extra burden on your pocket for INHD2. It would certainly be a gratifying offer, not only for common viewers but cable providers as well. Though, it is a convivial effort by iN DEMAND, we will have to see how beneficial it proves for different people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdtvblog.org/entry/in-demand-to-roll-inhd1-and-inhd2-into-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evesham presents 1080p HD resolution in its 47-inch LCD TV</title>
		<link>http://www.hdtvblog.org/entry/evesham-presents-1080p-hd-resolution-in-its-47-inch-lcd-tv/</link>
		<comments>http://www.hdtvblog.org/entry/evesham-presents-1080p-hd-resolution-in-its-47-inch-lcd-tv/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDTV News]]></category>
		<category><![CDATA[1080p HD resolution]]></category>
		<category><![CDATA[47-inch LCD TV]]></category>
		<category><![CDATA[Evesham]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.hdtvblog.org/?p=590</guid>
		<description><![CDATA[Nowadays, 1080p HD resolution has become an integral part of most of the LCD TVs. Complementing the much adored feature Evesham has come up with its 47-inch LCD TV featuring, apart from 1080p HD resolution, a standard analogue tuner as well as a built-in Freeview tuner. Presenting a screen with a 16:9 aspect ratio and [...]]]></description>
			<content:encoded><![CDATA[<p>Nowadays, 1080p HD resolution has become an integral part of most of the LCD TVs. Complementing the much adored feature Evesham has come up with its 47-inch LCD TV featuring, apart from 1080p HD resolution, a standard analogue tuner as well as a built-in Freeview tuner. Presenting a screen with a 16:9 aspect ratio and a contrast ratio of 1600:1, the LCD TV comes with one full Scart, one half Scart, an S-VHS and Myriad input that includes HDMI connection for next-gen consoles or DVD players as well. One downside of the TV its in-built speakers that support output Nicam Stereo as a substitute to Dolby. You may own the 47-inch LCD TV for £1900.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdtvblog.org/entry/evesham-presents-1080p-hd-resolution-in-its-47-inch-lcd-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.019 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-19 05:10:24 -->

